Phase | Subjects | Type of classroom | Seat Number | Capacity |
---|---|---|---|---|
1st | Anatomy | Lecture Gallery | 01 | 70 |
Histology lab | 02 | 30 | ||
Dental anatomy | Lecture Gallery | 01 | 70 | |
Physiology | Lecture Gallery | 01 | 70 | |
Tutorial room | 01 | 35 | ||
Lab | 01 | 35 | ||
Biochemistry | Lecture Gallery | 01 | 70 | |
Tutorial room | 01 | 35 | ||
Practical room | 01 | 35 | ||
SDM | Lecture Gallery | 01 | 70 | |
Tutorial Room | 01 | 35 | ||
Lab | 01 | 20 | ||
2nd | Pathology | Lecture Gallery | 01 | 100 |
Tutorial room | 01 | 20 | ||
Lab | 01 | 15 | ||
Microbiology | Lecture Gallery | 01 | 100 | |
Tutorial room | 01 | 20 | ||
Lab | 01 | 15 | ||
General and dental pharmacology | Lecture Gallery | 01 | 70 | |
Tutorial | 01 | 20 |

