| Subjects | Written Marks | Structured Oral Exam Marks | Practical + Clinical Exam Marks | Formative Exam Marks | Total Marks |
|---|---|---|---|---|---|
| Medicine | 90 | 100 | 100 | 10 | 300 |
| Surgery | 90 | 100 | 100 | 10 | 300 |
| Periodontology Oral Pathology | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Total | 900 | ||||
| Subjects | Written Marks | Structured Oral Exam Marks | Practical + Clinical Exam Marks | Formative Exam Marks | Total Marks |
|---|---|---|---|---|---|
| General Pharmacology & Dental Theraputics | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Pathology & Microbiology | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Total | 600 | ||||
| Subjects | Written Marks | Structured Oral Exam Marks | Practical + Clinical Exam Marks | Formative Exam Marks | Total Marks |
|---|---|---|---|---|---|
| Medicine | 90 | 100 | 100 | 10 | 300 |
| Surgery | 90 | 100 | 100 | 10 | 300 |
| Periodontology Oral Pathology | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Total | 900 | ||||
| Subjects | Written Marks | Structured Oral Exam Marks | Practical + Clinical Exam Marks | Formative Exam Marks | Total Marks |
|---|---|---|---|---|---|
| Oral & Maxillofacial Surgery | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Conservative Dentistry & Endodontics | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Prosthodontics | 90 | 100 | 100 | 10 | 300 |
| Orthodontics & Dentofacial Orthopedics | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Pedodontics & Dental Public Health | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Total | 1500 | ||||
Common Ruls of Examination: University Professional BDS Examination will be held twice in a year and will be started in the month of May and November every year